OUR PRICE | UK PRICE | SAVINGS | |
---|---|---|---|
Diagnostics | |||
Consultation | Free | ||
X-Ray (digital) | Free | ||
Dental crowns prices | |||
Cost of IPS e-max crown | 311$ – 400$ | 779$ | 380$ |
Porcelain fused to Metal | 222$ | 515$ | 327$ |
Porcelain fused to Gold (Gold not included) | 222$ | 750$ | 529$ |
Full Porcelain ZIRCONIUM Crown (metal free) | 365$ | 873$ | 508$ |
Long term temporary crown | 45$ | 111$ | 67$ |
Cost of Dental Implant | |||
ALPHA Bio ( Nobel Biocare), abutment included | 774$ | 2,082$ | 1,308$ |
Temporary denture/ tooth | 72$ | 167$ | 95$ |
Cosmetic Dentistry Prices | |||
Cost of Inlay Gradia | 220$ | 638$ | 417$ |
Cost of Porcelain Veneer | 311$ | 544$ | 234$ |
Cost of IPS e-max veneer | 311$ – 400$ | 779$ | 380$ |
Tooth Whitening with ZOOM® advanced power | 390$ | 657$ | 267$ |
Cost of Dentures | |||
Full Denture Upper or Lower | 646$ | 1,518$ | 906$ |
Conservative Treatment | |||
Tooth extraction | 40$–76$ | 85$ | 11$ |
Surgical tooth extraction | 122$ | 136$ | 13$ |
Root canal treatment /canal | 106$–145$ | 383$ | 234$ |
Composite filling | 72$–99$ | 136$ | 83$ |
CONTIDENT provides a guarantee on all dental work.
The guarantee covers all faulty material replacement. CONTIDENT covers treatment costs, if proved it was at fault.
However, the guarantee not covers the costs of travel and accommodation.
Conditions and exclusions of the warranty coverage are detailed in our TERMS AND CONDITIONS document at YOUR DENTAL TRAVEL page.