OUR PRICE | UK PRICE | SAVINGS | |
---|---|---|---|
Diagnostics | |||
Consultation | Free | ||
X-Ray (digital) | Free | ||
Dental crowns prices | |||
Cost of IPS e-max crown | £279 – £359 | £700 | £341 |
Porcelain fused to Metal | £199 | £463 | £294 |
Porcelain fused to Gold (Gold not included) | £199 | £674 | £475 |
Full Porcelain ZIRCONIUM Crown (metal free) | £328 | £784 | £456 |
Long term temporary crown | £40 | £100 | £60 |
Cost of Dental Implant | |||
ALPHA Bio ( Nobel Biocare), abutment included | £695 | £1,870 | £1,175 |
Temporary denture/ tooth | £65 | £150 | £85 |
Cosmetic Dentistry Prices | |||
Cost of Inlay Gradia | £198 | £573 | £375 |
Cost of Porcelain Veneer | £279 | £489 | £210 |
Cost of IPS e-max veneer | £279 – £359 | £700 | £341 |
Tooth Whitening with ZOOM® advanced power | £350 | £590 | £240 |
Cost of Dentures | |||
Full Denture Upper or Lower | £580 | £1,364 | £814 |
Conservative Treatment | |||
Tooth extraction | £36–£68 | £76 | £10 |
Surgical tooth extraction | £110 | £122 | £12 |
Root canal treatment /canal | £95–£130 | £344 | £210 |
Composite filling | £65–£89 | £122 | £75 |
CONTIDENT provides a guarantee on all dental work.
The guarantee covers all faulty material replacement. CONTIDENT covers treatment costs, if proved it was at fault.
However, the guarantee not covers the costs of travel and accommodation.
Conditions and exclusions of the warranty coverage are detailed in our TERMS AND CONDITIONS document at YOUR DENTAL TRAVEL page.